جدول المجمع التكرارى لمجاميع الثانوية العامة
صفحة 1 من اصل 1
جدول المجمع التكرارى لمجاميع الثانوية العامة
ننشر جدول المجمع التكرارى لمجاميع الثانوية العامة الذى يمكنك من خلاله تقدير متوسط الحد الأدنى للقبول بالكليات الجامعية فى المرحلة الأولى علما بأن قطاع كليات الطب سيقبل حوالى 7آلاف طالب بينما ستقبل كليات الصيدلة مايقربمن 7800طالبا وطب الأسنان 1800طالبا وكليات الهندسة 16ألفا والحاسبات الفى طالب
ويساعدك التكرارى فقط على دراسة الرغبات التى يمكنك كتابتها حتى لاتتورط فى كتابة رغبات تبتعد تماما عن فرص التحاقك بما يؤدى إلى استنفاد رغباتك.
ويمكنك قراءة الجدول التكراري عن طريق تحديد عدد الطلاب الحاصلين على المجموع المشترك في كل درجة من الدرجات، حيث يمثل الرقم الموجود أمام كل درجة عدد الحاصلين على تلك الدرجة فأكثر
يذكر ان الجدول التالي بعد اضافة المستوى الرفيع للمجموع الكلي:
تكرارى الثانوية العامة 2013
الدرجة نسبة مئوية علمى علوم عامى رياضة علمى متأدب أدبي
414.0 100.98% 1 1 0 0
413.5 100.85% 4 2 0 0
413.0 100.73% 16 6 0 0
412.5 100.61% 52 10 0 0
412.0 100.49% 122 21 0 0
411.5 100.37% 189 39 0 1
411.0 100.24% 308 66 0 3
410.5 100.12% 454 106 0 4
410.0 100.00% 638 158 0 8
409.5 99.88% 872 208 0 9
409.0 99.76% 1,134 275 0 11
408.5 99.63% 1,439 372 0 17
408.0 99.51% 1,814 473 0 26
407.5 99.39% 2,204 565 0 31
407.0 99.27% 2,636 674 0 41
406.5 99.15% 3,143 815 0 56
406.0 99.02% 3,685 980 0 70
405.5 98.90% 4,248 1,160 0 83
405.0 98.78% 4,858 1,329 0 97
404.5 98.66% 5,470 1,484 0 109
404.0 98.54% 6,094 1,669 0 126
403.5 98.41% 6,714 1,873 0 147
403.0 98.29% 7,380 2,102 1 163
402.5 98.17% 8,051 2,310 1 186
402.0 98.05% 8,731 2,595 1 206
401.5 97.93% 9,452 2,852 1 240
401.0 97.80% 10,166 3,129 1 272
400.5 97.68% 10,933 3,441 1 302
400.0 97.56% 11,673 3,744 2 339
399.5 97.44% 12,413 4,072 2 368
399.0 97.32% 13,137 4,427 2 406
398.5 97.20% 13,886 4,808 2 450
398.0 97.07% 14,594 5,188 2 506
397.5 96.95% 15,320 5,590 3 563
397.0 96.83% 16,015 5,982 3 612
396.5 96.71% 16,735 6,362 4 666
396.0 96.59% 17,453 6,771 5 720 علمى علوم
395.5 96.46% 18,145 7,237 6 777
395.0 96.34% 18,827 7,685 6 861
394.5 96.22% 19,479 8,180 6 922
394.0 96.10% 20,116 8,635 7 995
393.5 95.98% 20,764 9,142 7 1,071
393.0 95.85% 21,367 9,695 8 1,163
392.5 95.73% 21,988 10,231 8 1,243
392.0 95.61% 22,596 10,797 9 1,350
391.5 95.49% 23,241 11,310 9 1,432
391.0 95.37% 23,840 11,863 10 1,522
390.5 95.24% 24,443 12,433 11 1,641
390.0 95.12% 25,035 13,035 11 1,739
389.5 95.00% 25,629 13,623 11 1,869
389.0 94.88% 26,144 14,233 11 1,999
388.5 94.76% 26,675 14,816 12 2,127
388.0 94.63% 27,194 15,410 13 2,246
387.5 94.51% 27,722 15,994 14 2,365
387.0 94.39% 28,234 16,565 15 2,497
386.5 94.27% 28,763 17,214 15 2,648
386.0 94.15% 29,244 17,831 16 2,782 علمى رياضة
385.5 94.02% 29,728 18,426 16 2,938
385.0 93.90% 30,172 19,111 17 3,075
384.5 93.78% 30,614 19,718 18 3,228
384.0 93.66% 31,078 20,396 18 3,400
383.5 93.54% 31,534 21,035 18 3,596
383.0 93.41% 31,998 21,659 18 3,761
382.5 93.29% 32,416 22,307 19 3,938
382.0 93.17% 32,827 22,989 19 4,147
381.5 93.05% 33,225 23,673 19 4,357
381.0 92.93% 33,609 24,301 20 4,578
380.5 92.80% 33,954 24,948 20 4,792
380.0 92.68% 34,321 25,598 21 5,027
379.5 92.56% 34,676 26,271 21 5,269
379.0 92.44% 34,997 26,904 22 5,522
378.5 92.32% 35,327 27,532 24 5,778
378.0 92.20% 35,648 28,189 25 6,014
377.5 92.07% 35,946 28,837 25 6,295
377.0 91.95% 36,285 29,491 27 6,568
376.5 91.83% 36,602 30,138 27 6,854
376.0 91.71% 36,919 30,799 27 7,138
375.5 91.59% 37,230 31,434 28 7,439
375.0 91.46% 37,538 32,056 31 7,772
374.5 91.34% 37,849 32,702 32 8,102
374.0 91.22% 38,109 33,391 32 8,459
373.5 91.10% 38,411 34,036 32 8,762
373.0 90.98% 38,702 34,680 34 9,090
372.5 90.85% 38,967 35,291 34 9,439
372.0 90.73% 39,214 35,867 36 9,802
371.5 90.61% 39,484 36,496 37 10,152
371.0 90.49% 39,736 37,139 38 10,481
370.5 90.37% 39,974 37,788 38 10,858
370.0 90.24% 40,215 38,420 39 11,221
369.5 90.12% 40,441 38,992 39 11,580
369.0 90.00% 40,662 39,580 40 11,985
368.5 89.88% 40,932 40,197 42 12,356
368.0 89.76% 41,161 40,806 44 12,773
367.5 89.63% 41,402 41,421 44 13,213
367.0 89.51% 41,618 41,996 45 13,627
366.5 89.39% 41,823 42,605 46 14,070
366.0 89.27% 42,034 43,229 46 14,545
365.5 89.15% 42,257 43,765 49 15,022
365.0 89.02% 42,493 44,315 54 15,483
364.5 88.90% 42,706 44,911 56 15,966
364.0 88.78% 42,903 45,505 59 16,476
363.5 88.66% 43,125 46,053 61 16,928
363.0 88.54% 43,349 46,573 64 17,436
362.5 88.41% 43,552 47,132 68 17,993
362.0 88.29% 43,730 47,653 68 18,509
361.5 88.17% 43,923 48,175 71 19,040
361.0 88.05% 44,116 48,744 73 19,587
360.5 87.93% 44,304 49,273 75 20,134
360.0 87.80% 44,482 49,748 81 20,656
359.5 87.68% 44,652 50,216 84 21,198
359.0 87.56% 44,808 50,718 85 21,747
358.5 87.44% 44,976 51,206 87 22,303
358.0 87.32% 45,162 51,693 88 22,884
357.5 87.20% 45,359 52,189 90 23,461
357.0 87.07% 45,564 52,650 93 24,030
356.5 86.95% 45,729 53,107 95 24,638
356.0 86.83% 45,880 53,592 96 25,224
355.5 86.71% 46,050 54,056 97 25,826
355.0 86.59% 46,205 54,513 101 26,388
354.5 86.46% 46,377 55,002 103 26,984
354.0 86.34% 46,546 55,466 107 27,554
353.5 86.22% 46,697 55,920 109 28,193
353.0 86.10% 46,842 56,336 110 28,802
352.5 85.98% 47,016 56,787 111 29,435
352.0 85.85% 47,146 57,229 113 30,081
351.5 85.73% 47,311 57,651 114 30,708
351.0 85.61% 47,482 58,062 116 31,289
350.5 85.49% 47,649 58,473 117 31,906
350.0 85.37% 47,793 58,889 122 32,551
349.5 85.24% 47,938 59,282 125 33,176
349.0 85.12% 48,071 59,690 127 33,878
348.5 85.00% 48,204 60,106 129 34,564
348.0 84.88% 48,352 60,492 133 35,213
347.5 84.76% 48,483 60,858 138 35,890
347.0 84.63% 48,624 61,247 142 36,573
346.5 84.51% 48,748 61,597 144 37,239
346.0 84.39% 48,883 61,991 147 37,872
345.5 84.27% 49,043 62,341 149 38,567
345.0 84.15% 49,199 62,707 153 39,274
344.5 84.02% 49,318 63,072 155 39,933
344.0 83.90% 49,458 63,447 164 40,618
343.5 83.78% 49,603 63,811 166 41,294
343.0 83.66% 49,726 64,186 170 41,983
342.5 83.54% 49,865 64,506 173 42,673
342.0 83.41% 50,028 64,866 177 43,374
341.5 83.29% 50,182 65,222 178 44,075
341.0 83.17% 50,301 65,559 182 44,775
340.5 83.05% 50,427 65,880 184 45,428
340.0 82.93% 50,549 66,232 188 46,148
339.5 82.80% 50,663 66,566 197 46,930
339.0 82.68% 50,779 66,893 197 47,606
338.5 82.56% 50,889 67,234 204 48,266
338.0 82.44% 51,005 67,537 213 49,048
337.5 82.32% 51,111 67,862 216 49,782
337.0 82.20% 51,225 68,143 219 50,497
336.5 82.07% 51,318 68,447 219 51,238
336.0 81.95% 51,419 68,753 224 51,943
335.5 81.83% 51,524 69,055 227 52,699
335.0 81.71% 51,640 69,336 232 53,429
334.5 81.59% 51,760 69,632 236 54,163
334.0 81.46% 51,857 69,918 239 54,889
333.5 81.34% 51,972 70,196 243 55,618
333.0 81.22% 52,063 70,442 246 56,357
332.5 81.10% 52,168 70,694 253 57,051
332.0 80.98% 52,286 70,971 258 57,789
331.5 80.85% 52,392 71,250 261 58,557
331.0 80.73% 52,487 71,494 267 59,278
330.5 80.61% 52,591 71,733 272 60,031
330.0 80.49% 52,680 72,003 276 60,773
329.5 80.37% 52,774 72,252 278 61,561
329.0 80.24% 52,884 72,518 283 62,299
328.5 80.12% 52,996 72,748 285 63,043
328.0 80.00% 53,104 72,991 287 63,818
327.5 79.88% 53,226 73,215 290 64,684
327.0 79.76% 53,325 73,476 295 65,428
326.5 79.63% 53,423 73,693 299 66,173
326.0 79.51% 53,516 73,888 304 66,915
325.5 79.39% 53,611 74,108 305 67,654
325.0 79.27% 53,694 74,327 311 68,438
324.5 79.15% 53,792 74,527 314 69,212
324.0 79.02% 53,892 74,753 322 69,991
323.5 78.90% 53,978 74,969 324 70,761
323.0 78.78% 54,075 75,178 329 71,521
322.5 78.66% 54,169 75,387 336 72,248
322.0 78.54% 54,242 75,590 343 72,986
321.5 78.41% 54,319 75,769 346 73,744
321.0 78.29% 54,427 75,969 354 74,469
320.5 78.17% 54,524 76,163 358 75,263
320.0 78.05% 54,604 76,369 369 76,022
319.5 77.93% 54,684 76,555 374 76,764
319.0 77.80% 54,768 76,724 382 77,510
318.5 77.68% 54,849 76,884 388 78,295
318.0 77.56% 54,929 77,049 392 79,075
317.5 77.44% 54,996 77,220 395 79,907
317.0 77.32% 55,071 77,390 398 80,697
316.5 77.20% 55,160 77,548 403 81,511
316.0 77.07% 55,236 77,719 408 82,308
315.5 76.95% 55,307 77,884 415 83,074
315.0 76.83% 55,372 78,018 417 83,868
314.5 76.71% 55,440 78,162 422 84,666
314.0 76.59% 55,506 78,315 428 85,422
313.5 76.46% 55,580 78,467 434 86,148
313.0 76.34% 55,661 78,607 437 86,927
312.5 76.22% 55,728 78,761 439 87,672
312.0 76.10% 55,808 78,902 443 88,436
311.5 75.98% 55,885 79,031 446 89,183
311.0 75.85% 55,964 79,162 453 89,907
310.5 75.73% 56,020 79,283 459 90,657
310.0 75.61% 56,097 79,422 462 91,389
309.5 75.49% 56,167 79,548 467 92,127
309.0 75.37% 56,232 79,665 474 92,933
308.5 75.24% 56,295 79,809 483 93,709
308.0 75.12% 56,351 79,945 490 94,503
307.5 75.00% 56,429 80,060 494 95,287
307.0 74.88% 56,494 80,190 501 96,084
306.5 74.76% 56,549 80,315 505 96,801
306.0 74.63% 56,603 80,458 517 97,579
305.5 74.51% 56,642 80,582 519 98,367
305.0 74.39% 56,694 80,700 522 99,162
304.5 74.27% 56,758 80,804 527 99,915
304.0 74.15% 56,806 80,928 531 100,683 أدبى
303.5 74.02% 56,848 81,028 535 101,424
303.0 73.90% 56,898 81,153 540 102,198
302.5 73.78% 56,960 81,269 542 102,959
302.0 73.66% 57,012 81,391 547 103,755
301.5 73.54% 57,068 81,497 557 104,482
301.0 73.41% 57,122 81,592 564 105,209
300.5 73.29% 57,187 81,702 573 105,964
300.0 73.17% 57,232 81,814 577 106,656
299.5 73.05% 57,286 81,926 582 107,378
299.0 72.93% 57,331 82,027 585 108,122
298.5 72.80% 57,379 82,133 591 108,878
298.0 72.68% 57,429 82,221 595 109,639
297.5 72.56% 57,475 82,308 601 110,364
297.0 72.44% 57,514 82,415 608 111,098
296.5 72.32% 57,563 82,503 614 111,861
296.0 72.20% 57,611 82,579 621 112,569
295.5 72.07% 57,644 82,661 630 113,291
295.0 71.95% 57,690 82,752 635 113,973
294.5 71.83% 57,747 82,850 640 114,677
294.0 71.71% 57,788 82,944 644 115,377
293.5 71.59% 57,832 83,029 655 116,084
293.0 71.46% 57,870 83,112 659 116,808
292.5 71.34% 57,914 83,212 667 117,509
292.0 71.22% 57,952 83,267 672 118,206
291.5 71.10% 57,982 83,352 681 118,973
291.0 70.98% 58,010 83,414 686 119,678
290.5 70.85% 58,050 83,479 692 120,404
290.0 70.73% 58,092 83,544 693 121,166
289.5 70.61% 58,134 83,625 696 121,876
289.0 70.49% 58,169 83,712 702 122,549
288.5 70.37% 58,215 83,760 709 123,243
288.0 70.24% 58,258 83,823 716 123,955
287.5 70.12% 58,292 83,891 722 124,673
287.0 70.00% 58,326 83,969 727 125,390
286.5 69.88% 58,360 84,034 729 126,055
286.0 69.76% 58,387 84,096 734 126,746
285.5 69.63% 58,425 84,159 740 127,400
285.0 69.51% 58,456 84,230 744 128,098
284.5 69.39% 58,487 84,278 748 128,797
284.0 69.27% 58,518 84,334 755 129,472
283.5 69.15% 58,548 84,399 762 130,209
283.0 69.02% 58,575 84,456 764 130,926
282.5 68.90% 58,616 84,513 765 131,628
282.0 68.78% 58,653 84,567 774 132,274
281.5 68.66% 58,678 84,625 776 132,971
281.0 68.54% 58,702 84,675 781 133,656
280.5 68.41% 58,728 84,723 783 134,314
280.0 68.29% 58,754 84,781 787 134,964
279.5 68.17% 58,783 84,834 793 135,638
279.0 68.05% 58,807 84,880 800 136,333
278.5 67.93% 58,833 84,936 805 137,036
278.0 67.80% 58,862 84,980 808 137,655
277.5 67.68% 58,889 85,028 811 138,348
277.0 67.56% 58,916 85,080 816 138,964
276.5 67.44% 58,953 85,124 824 139,624
276.0 67.32% 58,979 85,171 827 140,270
275.5 67.20% 59,003 85,213 835 140,873
275.0 67.07% 59,022 85,255 838 141,505
274.5 66.95% 59,053 85,289 845 142,133
274.0 66.83% 59,074 85,329 849 142,779
273.5 66.71% 59,098 85,370 854 143,387
273.0 66.59% 59,121 85,411 857 144,007
272.5 66.46% 59,146 85,459 858 144,645
272.0 66.34% 59,169 85,495 864 145,230
271.5 66.22% 59,193 85,535 867 145,848
271.0 66.10% 59,217 85,572 873 146,434
270.5 65.98% 59,237 85,614 878 147,006
270.0 65.85% 59,252 85,641 884 147,598
269.5 65.73% 59,267 85,684 888 148,211
269.0 65.61% 59,288 85,721 893 148,837
268.5 65.49% 59,300 85,754 896 149,390
268.0 65.37% 59,316 85,797 902 149,935
267.5 65.24% 59,335 85,829 911 150,481
267.0 65.12% 59,345 85,851 914 151,104
266.5 65.00% 59,365 85,889 917 151,647
266.0 64.88% 59,386 85,919 922 152,201
265.5 64.76% 59,413 85,961 930 152,798
265.0 64.63% 59,431 85,996 936 153,384
264.5 64.51% 59,446 86,028 941 153,966
264.0 64.39% 59,457 86,065 947 154,518
263.5 64.27% 59,479 86,099 950 155,047
263.0 64.15% 59,498 86,131 955 155,602
262.5 64.02% 59,513 86,165 960 156,156
262.5 64.02% 59,513 86,165 960 156,156
262.0 63.90% 59,533 86,197 964 156,710
261.5 63.78% 59,545 86,229 965 157,209
261.0 63.66% 59,563 86,257 975 157,755
260.5 63.54% 59,582 86,286 983 158,296
260.0 63.41% 59,601 86,316 988 158,819
259.5 63.29% 59,617 86,345 991 159,308
259.0 63.17% 59,632 86,368 991 159,833
258.5 63.05% 59,651 86,390 992 160,351
258.0 62.93% 59,667 86,409 1,000 160,853
257.5 62.80% 59,691 86,440 1,005 161,393
257.0 62.68% 59,706 86,461 1,008 161,950
256.5 62.56% 59,719 86,480 1,013 162,443
256.0 62.44% 59,731 86,508 1,020 162,930
255.5 62.32% 59,745 86,528 1,026 163,455
255.0 62.20% 59,757 86,552 1,027 163,932
254.5 62.07% 59,771 86,568 1,029 164,419
254.0 61.95% 59,794 86,598 1,036 164,880
253.5 61.83% 59,807 86,622 1,039 165,351
253.0 61.71% 59,816 86,644 1,048 165,849
252.5 61.59% 59,827 86,663 1,053 166,305
252.0 61.46% 59,832 86,683 1,056 166,751
251.5 61.34% 59,837 86,701 1,057 167,209
251.0 61.22% 59,854 86,714 1,057 167,709
250.5 61.10% 59,868 86,730 1,066 168,206
250.0 60.98% 59,886 86,741 1,071 168,687
249.5 60.85% 59,899 86,757 1,074 169,074
249.0 60.73% 59,910 86,780 1,078 169,534
248.5 60.61% 59,914 86,793 1,084 169,959
248.0 60.49% 59,922 86,820 1,087 170,377
247.5 60.37% 59,931 86,835 1,089 170,806
247.0 60.24% 59,941 86,856 1,093 171,200
246.5 60.12% 59,952 86,874 1,097 171,643
246.0 60.00% 59,962 86,888 1,102 172,057
245.5 59.88% 59,969 86,904 1,103 172,498
245.0 59.76% 59,978 86,915 1,109 172,908
244.5 59.63% 59,988 86,928 1,111 173,332
244.0 59.51% 59,994 86,939 1,115 173,742
243.5 59.39% 60,002 86,948 1,122 174,153
243.0 59.27% 60,009 86,960 1,124 174,561
242.5 59.15% 60,020 86,971 1,127 174,945
242.0 59.02% 60,030 86,984 1,130 175,344
241.5 58.90% 60,044 86,996 1,133 175,740
241.0 58.78% 60,056 87,015 1,135 176,147
240.5 58.66% 60,060 87,022 1,139 176,522
240.0 58.54% 60,066 87,030 1,141 176,890
239.5 58.41% 60,076 87,041 1,143 177,302
239.0 58.29% 60,080 87,051 1,151 177,630
238.5 58.17% 60,088 87,061 1,156 178,013
238.0 58.05% 60,093 87,072 1,157 178,339
237.5 57.93% 60,102 87,082 1,158 178,669
237.0 57.80% 60,113 87,097 1,160 179,033
236.5 57.68% 60,119 87,106 1,162 179,369
236.0 57.56% 60,126 87,117 1,165 179,721
235.5 57.44% 60,132 87,125 1,166 180,026
235.0 57.32% 60,140 87,132 1,170 180,357
234.5 57.20% 60,144 87,141 1,174 180,675
234.0 57.07% 60,152 87,147 1,176 181,007
233.5 56.95% 60,163 87,153 1,181 181,339
233.0 56.83% 60,168 87,165 1,186 181,643
232.5 56.71% 60,176 87,175 1,197 181,952
232.0 56.59% 60,184 87,182 1,201 182,258
231.5 56.46% 60,191 87,193 1,202 182,570
231.0 56.34% 60,198 87,199 1,203 182,830
230.5 56.22% 60,203 87,202 1,207 183,100
230.0 56.10% 60,208 87,208 1,209 183,372
229.5 55.98% 60,214 87,217 1,215 183,657
229.0 55.85% 60,223 87,225 1,216 183,959
228.5 55.73% 60,227 87,230 1,220 184,244
228.0 55.61% 60,233 87,236 1,222 184,522
227.5 55.49% 60,239 87,246 1,225 184,764
227.0 55.37% 60,244 87,253 1,228 185,017
226.5 55.24% 60,248 87,259 1,234 185,292
226.0 55.12% 60,254 87,263 1,237 185,538
225.5 55.00% 60,260 87,269 1,239 185,781
225.0 54.88% 60,268 87,273 1,241 186,033
224.5 54.76% 60,271 87,278 1,243 186,266
224.0 54.63% 60,275 87,282 1,244 186,479
223.5 54.51% 60,281 87,289 1,249 186,729
223.0 54.39% 60,287 87,294 1,251 186,927
222.5 54.27% 60,289 87,299 1,257 187,128
222.0 54.15% 60,297 87,302 1,259 187,355
221.5 54.02% 60,302 87,304 1,259 187,588
221.0 53.90% 60,303 87,307 1,261 187,783
220.5 53.78% 60,305 87,314 1,261 188,009
220.0 53.66% 60,309 87,320 1,265 188,188
219.5 53.54% 60,312 87,325 1,270 188,361
219.0 53.41% 60,321 87,330 1,274 188,571
218.5 53.29% 60,325 87,338 1,276 188,766
218.0 53.17% 60,327 87,340 1,277 188,954
217.5 53.05% 60,329 87,344 1,281 189,117
217.0 52.93% 60,331 87,346 1,283 189,273
216.5 52.80% 60,337 87,349 1,283 189,450
216.0 52.68% 60,338 87,349 1,285 189,608
215.5 52.56% 60,339 87,350 1,286 189,765
215.0 52.44% 60,342 87,354 1,291 189,922
214.5 52.32% 60,349 87,358 1,296 190,078
214.0 52.20% 60,351 87,362 1,297 190,207
213.5 52.07% 60,354 87,369 1,298 190,378
213.0 51.95% 60,361 87,375 1,298 190,535
212.5 51.83% 60,362 87,376 1,300 190,682
212.0 51.71% 60,362 87,379 1,302 190,821
211.5 51.59% 60,366 87,384 1,304 190,970
211.0 51.46% 60,370 87,385 1,306 191,114
210.5 51.34% 60,375 87,388 1,306 191,255
210.0 51.22% 60,381 87,390 1,306 191,437
209.5 51.10% 60,383 87,391 1,307 191,602
209.0 50.98% 60,386 87,395 1,309 191,758
208.5 50.85% 60,390 87,398 1,311 191,923
208.0 50.73% 60,394 87,401 1,313 192,081
207.5 50.61% 60,396 87,402 1,316 192,204
207.0 50.49% 60,400 87,404 1,316 192,366
206.5 50.37% 60,404 87,409 1,318 192,485
206.0 50.24% 60,405 87,412 1,321 192,581
205.5 50.12% 60,406 87,415 1,323 192,670
205.0 50.00% 60,413 87,424 1,325 192,873
مجموع الناجحين 60,413 87,424 1,325 192,873
ويساعدك التكرارى فقط على دراسة الرغبات التى يمكنك كتابتها حتى لاتتورط فى كتابة رغبات تبتعد تماما عن فرص التحاقك بما يؤدى إلى استنفاد رغباتك.
ويمكنك قراءة الجدول التكراري عن طريق تحديد عدد الطلاب الحاصلين على المجموع المشترك في كل درجة من الدرجات، حيث يمثل الرقم الموجود أمام كل درجة عدد الحاصلين على تلك الدرجة فأكثر
يذكر ان الجدول التالي بعد اضافة المستوى الرفيع للمجموع الكلي:
تكرارى الثانوية العامة 2013
الدرجة نسبة مئوية علمى علوم عامى رياضة علمى متأدب أدبي
414.0 100.98% 1 1 0 0
413.5 100.85% 4 2 0 0
413.0 100.73% 16 6 0 0
412.5 100.61% 52 10 0 0
412.0 100.49% 122 21 0 0
411.5 100.37% 189 39 0 1
411.0 100.24% 308 66 0 3
410.5 100.12% 454 106 0 4
410.0 100.00% 638 158 0 8
409.5 99.88% 872 208 0 9
409.0 99.76% 1,134 275 0 11
408.5 99.63% 1,439 372 0 17
408.0 99.51% 1,814 473 0 26
407.5 99.39% 2,204 565 0 31
407.0 99.27% 2,636 674 0 41
406.5 99.15% 3,143 815 0 56
406.0 99.02% 3,685 980 0 70
405.5 98.90% 4,248 1,160 0 83
405.0 98.78% 4,858 1,329 0 97
404.5 98.66% 5,470 1,484 0 109
404.0 98.54% 6,094 1,669 0 126
403.5 98.41% 6,714 1,873 0 147
403.0 98.29% 7,380 2,102 1 163
402.5 98.17% 8,051 2,310 1 186
402.0 98.05% 8,731 2,595 1 206
401.5 97.93% 9,452 2,852 1 240
401.0 97.80% 10,166 3,129 1 272
400.5 97.68% 10,933 3,441 1 302
400.0 97.56% 11,673 3,744 2 339
399.5 97.44% 12,413 4,072 2 368
399.0 97.32% 13,137 4,427 2 406
398.5 97.20% 13,886 4,808 2 450
398.0 97.07% 14,594 5,188 2 506
397.5 96.95% 15,320 5,590 3 563
397.0 96.83% 16,015 5,982 3 612
396.5 96.71% 16,735 6,362 4 666
396.0 96.59% 17,453 6,771 5 720 علمى علوم
395.5 96.46% 18,145 7,237 6 777
395.0 96.34% 18,827 7,685 6 861
394.5 96.22% 19,479 8,180 6 922
394.0 96.10% 20,116 8,635 7 995
393.5 95.98% 20,764 9,142 7 1,071
393.0 95.85% 21,367 9,695 8 1,163
392.5 95.73% 21,988 10,231 8 1,243
392.0 95.61% 22,596 10,797 9 1,350
391.5 95.49% 23,241 11,310 9 1,432
391.0 95.37% 23,840 11,863 10 1,522
390.5 95.24% 24,443 12,433 11 1,641
390.0 95.12% 25,035 13,035 11 1,739
389.5 95.00% 25,629 13,623 11 1,869
389.0 94.88% 26,144 14,233 11 1,999
388.5 94.76% 26,675 14,816 12 2,127
388.0 94.63% 27,194 15,410 13 2,246
387.5 94.51% 27,722 15,994 14 2,365
387.0 94.39% 28,234 16,565 15 2,497
386.5 94.27% 28,763 17,214 15 2,648
386.0 94.15% 29,244 17,831 16 2,782 علمى رياضة
385.5 94.02% 29,728 18,426 16 2,938
385.0 93.90% 30,172 19,111 17 3,075
384.5 93.78% 30,614 19,718 18 3,228
384.0 93.66% 31,078 20,396 18 3,400
383.5 93.54% 31,534 21,035 18 3,596
383.0 93.41% 31,998 21,659 18 3,761
382.5 93.29% 32,416 22,307 19 3,938
382.0 93.17% 32,827 22,989 19 4,147
381.5 93.05% 33,225 23,673 19 4,357
381.0 92.93% 33,609 24,301 20 4,578
380.5 92.80% 33,954 24,948 20 4,792
380.0 92.68% 34,321 25,598 21 5,027
379.5 92.56% 34,676 26,271 21 5,269
379.0 92.44% 34,997 26,904 22 5,522
378.5 92.32% 35,327 27,532 24 5,778
378.0 92.20% 35,648 28,189 25 6,014
377.5 92.07% 35,946 28,837 25 6,295
377.0 91.95% 36,285 29,491 27 6,568
376.5 91.83% 36,602 30,138 27 6,854
376.0 91.71% 36,919 30,799 27 7,138
375.5 91.59% 37,230 31,434 28 7,439
375.0 91.46% 37,538 32,056 31 7,772
374.5 91.34% 37,849 32,702 32 8,102
374.0 91.22% 38,109 33,391 32 8,459
373.5 91.10% 38,411 34,036 32 8,762
373.0 90.98% 38,702 34,680 34 9,090
372.5 90.85% 38,967 35,291 34 9,439
372.0 90.73% 39,214 35,867 36 9,802
371.5 90.61% 39,484 36,496 37 10,152
371.0 90.49% 39,736 37,139 38 10,481
370.5 90.37% 39,974 37,788 38 10,858
370.0 90.24% 40,215 38,420 39 11,221
369.5 90.12% 40,441 38,992 39 11,580
369.0 90.00% 40,662 39,580 40 11,985
368.5 89.88% 40,932 40,197 42 12,356
368.0 89.76% 41,161 40,806 44 12,773
367.5 89.63% 41,402 41,421 44 13,213
367.0 89.51% 41,618 41,996 45 13,627
366.5 89.39% 41,823 42,605 46 14,070
366.0 89.27% 42,034 43,229 46 14,545
365.5 89.15% 42,257 43,765 49 15,022
365.0 89.02% 42,493 44,315 54 15,483
364.5 88.90% 42,706 44,911 56 15,966
364.0 88.78% 42,903 45,505 59 16,476
363.5 88.66% 43,125 46,053 61 16,928
363.0 88.54% 43,349 46,573 64 17,436
362.5 88.41% 43,552 47,132 68 17,993
362.0 88.29% 43,730 47,653 68 18,509
361.5 88.17% 43,923 48,175 71 19,040
361.0 88.05% 44,116 48,744 73 19,587
360.5 87.93% 44,304 49,273 75 20,134
360.0 87.80% 44,482 49,748 81 20,656
359.5 87.68% 44,652 50,216 84 21,198
359.0 87.56% 44,808 50,718 85 21,747
358.5 87.44% 44,976 51,206 87 22,303
358.0 87.32% 45,162 51,693 88 22,884
357.5 87.20% 45,359 52,189 90 23,461
357.0 87.07% 45,564 52,650 93 24,030
356.5 86.95% 45,729 53,107 95 24,638
356.0 86.83% 45,880 53,592 96 25,224
355.5 86.71% 46,050 54,056 97 25,826
355.0 86.59% 46,205 54,513 101 26,388
354.5 86.46% 46,377 55,002 103 26,984
354.0 86.34% 46,546 55,466 107 27,554
353.5 86.22% 46,697 55,920 109 28,193
353.0 86.10% 46,842 56,336 110 28,802
352.5 85.98% 47,016 56,787 111 29,435
352.0 85.85% 47,146 57,229 113 30,081
351.5 85.73% 47,311 57,651 114 30,708
351.0 85.61% 47,482 58,062 116 31,289
350.5 85.49% 47,649 58,473 117 31,906
350.0 85.37% 47,793 58,889 122 32,551
349.5 85.24% 47,938 59,282 125 33,176
349.0 85.12% 48,071 59,690 127 33,878
348.5 85.00% 48,204 60,106 129 34,564
348.0 84.88% 48,352 60,492 133 35,213
347.5 84.76% 48,483 60,858 138 35,890
347.0 84.63% 48,624 61,247 142 36,573
346.5 84.51% 48,748 61,597 144 37,239
346.0 84.39% 48,883 61,991 147 37,872
345.5 84.27% 49,043 62,341 149 38,567
345.0 84.15% 49,199 62,707 153 39,274
344.5 84.02% 49,318 63,072 155 39,933
344.0 83.90% 49,458 63,447 164 40,618
343.5 83.78% 49,603 63,811 166 41,294
343.0 83.66% 49,726 64,186 170 41,983
342.5 83.54% 49,865 64,506 173 42,673
